Specifications
| Model Name | MV-1008 | |
| System | Main Processor | Hisilicon Hi3515 |
| System Resource | Sixfold operation: Live recording, Playback, Backup, Remote access, PTZ control, Mobile monitoring | |
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | |
| Video | Input | 8×BNC,(1.0Vp-p,75Ω) |
| Standard | 2CH D1 + 6CH CIF, NTSC: 240FPS,PAL:200FPS | |
| Output | 1×BNC,(1.0Vp-p,75Ω),1×VGA | |
| Audio | Input | 4×RCA |
| Output | 1×RCA | |
| Display | Display Split | 1/4/8/9 |
| Resolution | VGA:1280*1024, 1024*768, 800*600 | |
| Tour Display | Support | |
| Recording | OSD | Camera title, Time, Video loss, Motion detection, Recording |
| Video/Audio | H.264/ADPCM | |
| Image Resolution | D1(720*576/720*480), HD1(720*288/720*240), CIF(352*288/352*240) | |
| Performance | (2D1+6CIF) real time or 8CIF real time | |
| Encoding stream | Main stream: 200fps@PAL、240fps@NTSC | |
| Extra: CIF:20FPS | ||
| Recording Mode | Manual, schedule,Motion detection,Alarm | |
| Recording Priority | Manual>Alarm>Motion detection | |
| Video detection & Alarm | Trigger events | Recording, PTZ movement, Alarm, E-mail |
| Motion detection | Zones:396(22*18),Sensitivity:1-5(Level 5 is the highest) | |
| Video loss | Support | |
| Alarm | None | |
| Playback & Backup | Playback channel | 8CH (8CH at the same time) |
| Playback speed | D1:60FPS;CIF:240FPS | |
| Search mode | Time/date, Alarm, Motion detection | |
| Playback function | Play, Pause, Stop, Fast forward, Slow forward, Full screen etc. Recording files can be viewed by dragging the progress bar back and forth | |
| Backup mode | U-disk /USB-HDD/USB-CD /DVD-RW/Network | |
| Network | Physical interface | RJ-45port(10/100M) |
| Network function | TCP/IP,UDP,DHCP,DNS,IP filter, PPPOE, E-mail, Alarm server, UPNP, DDNS,DNS Binding | |
| Remote operation | Monitor, PTZ control, Playback, System setting, files download, Log information | |
| Mobile Phone | Support Window Mobile, Symbian, Android, iPhone, Blackberry etc. | |
| Hard Disk | Hard disk | 1 SATA port, the capacity of single hard disk MAX 2T |
| Space occupation | Audio: 14.4MB/H, Video: 56-900MB/H | |
| HDD management | Hard disk hibernation technology, HDD faulty alarm, file restoration | |
| Auxiliary Interface | USB | Two USB2.0 interface, for connecting mouse, U-disk, USB hard disk |
| RS485 | PTZ control | |
| Environment | Power supply | 12V/3A |
| Working environment | -10℃~+55℃/10~90%RH/86~106Kpa | |
| Dimension | 250*235*45mm(Product size) | |
| Weight | 2.0kg(W/O HDD);Package Weight:2.8Kg | |






