Caratteristiche principali
- H.264 4 CH Real-Time DVR
- Main Monitor (VGA, BNC Outputs), Uscita ciclica Spot Monitor (BNC Output)
- Triplo Streaming con Live Display, Playback, e Registrazione
- CMS Software con gestione E-map
- Supporta sistema operativo MAC OS
- Supporta iOS / Android
- Connessione da telefonia mobile, smartphone e tablet
- Uscita HDMI Video (optional)
| Model | MVH-D411 | ||
| Camera Input | 4CH | ||
| Video | HDMI (Optional) | 1 (Optional) (Video Output [1280x1024] + Audio Output) |
|
| Input | 4 | ||
| Output | 2 BNC (1 BNC for Main monitor, 1 BNC for Co-monitor) , 1 VGA ( max. 1280X1024) | ||
| Audio | Input | 4 RCA | |
| Output | 2 RCA | ||
| System | Operating System | Embedded Linux OS | |
| SATA Devices | Supports 1 SATA Device (HDDx1) | ||
| External HDD | N/A | ||
| Sensor In (NO, NC) Relay out |
Sensor-in x 4 Relay-out x 1 |
||
| Serial Interface | RS-485 | ||
| USB | 2 x USB2.0 | ||
| Dimension ( mm ) | W: 280(w)x51(h)x203(d) | ||
| Weight ( w/o HDD/DVD±RW ) | 1.00KG | ||
| Power Supply | Input 100~240V, Output 12V 2A |
||
| Power Rating | 24W | ||
| Display | Speed | 120 fps | |
| Resolution (Pixel) | 720 X 480(NTSC), 720 X 576(PAL) | ||
| Split screen | 1,4, SEQ. | ||
| Auto Channel Switching | Switching time : 1 ~ 999 sec | ||
| Mode | Zoom ( Digital x2~ x8 ), PIP, Auto SEQ. | ||
| Recording | Compression | H.264 Baseline | |
| Dual Stream Resolution (Pixel) | Main (Recording) |
704 X 480, 704 X 240, 352 X 240 (NTSC) / 704 X 576, 704 X 288, 352 X 288 (PAL) |
|
| Sub (Network) |
352 x 240 (NTSC), 352 x 288 (PAL) |
||
| Picture quality | 5 levels (Highest, High, Normal, Basic, Below Basic) |
||
| Mode | Manual, Motion, Schedule | ||
| Speed | NTSC | D1 120 fps(704 x 480) HD1 120 fps(704 x 240) CIF 120 fps(352 x 240) |
|
| PAL | D1 100 fps(704 x 576) HD1 100 fps(704 x 288) CIF 100 fps(352 x 288) |
||
| Pre-Alarm | 10 SEC | ||
| Post-Alarm | 1 ~ 60 SEC | ||
| Playback | Display | 1, 4 | |
| Search mode | Date, time, event, camera | ||
| Zoom | Digital ( x2 ~ x8 ) | ||
| Snapshot | YES | ||
| Speed | Normal, REW & FF (recorded speed x2, x4, x8, x16, x32, x64), Frame to frame, Pause | ||
| Device | Int. HDD | ||
| Network | Network Interface | 10/100 Ethernet | |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP | ||
| Application | Windows XP/VISTA/7(PC Client system) | ||
| Remote Software | Application Software, IE Browser | ||
| Account | 1 Admin + 10 Users | ||
| CMS | Yes | ||
| Mobile | Symbian, Windows Mobile, Blackberry, iPhone, Android phone | ||
| Event Transport | E-mail, FTP | ||
| Backup | Interface | USB 2.0 or SATA | |
| Audio Backup | YES | ||
| Network | YES | ||
| Backup Device (Optional) |
Network Backup / USB Flash Drive / USB DVD±RW | ||
| Alarm | Motion Detection | Detected Frames: Channel | |
| Sensitivity : 10 levels for each channel | |||
| Area : Programmable individually | |||
| Search (Event Criterion) | YES | ||
| Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
||
| OSD & DVR Control |
GUI | 16-bit True Color | |
| Multi-Language | English, Traditional Chinese, Others | ||
| Camera Title | Multi-Language | ||
| USB Mouse | YES | ||
| Touch Panel | Touch Panel LCD Monitor (USB Interface, EETI Chipset Only) | ||
| Remote Controller | IR Remote Control ( Max. 1 Device) |
||
| System Upgrade | via USB / Network | ||
| Hard Key | Front Panel | ||
| Pan / Tilt / Zoom Control | Control From RS-485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |
||






